<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Lab 3.0</title>
	<atom:link href="http://explainmynews.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://explainmynews.org</link>
	<description>This Research Focuses On The Audiences Of Digital And Mobile Media</description>
	<lastBuildDate>Sat, 24 Nov 2012 12:46:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Studies Found That Mobile Devices and Texts Can Enhance Learning of Information</title>
		<link>http://explainmynews.org/?p=2625</link>
		<comments>http://explainmynews.org/?p=2625#comments</comments>
		<pubDate>Tue, 21 Aug 2012 03:46:55 +0000</pubDate>
		<dc:creator>Ron Yaros</dc:creator>
				<category><![CDATA[mobile journalism]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Learning]]></category>

		<guid isPermaLink="false">http://explainmynews.org/?p=2625</guid>
		<description><![CDATA[These four studies, in the International Journal of Cyber Behavior, Psychology and Learning,  were among the first to test an emerging model for mobile learning. Students in two introductory journalism courses, open to all majors, used either a tablet (iPad2) &#8230; <a href="http://explainmynews.org/?p=2625">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://explainmynews.org/?feed=rss2&#038;p=2625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking At Content Longer Doesn&#8217;t Always Mean You Comprehend It Better</title>
		<link>http://explainmynews.org/?p=2623</link>
		<comments>http://explainmynews.org/?p=2623#comments</comments>
		<pubDate>Tue, 21 Aug 2012 03:43:35 +0000</pubDate>
		<dc:creator>Ron Yaros</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://explainmynews.org/?p=2623</guid>
		<description><![CDATA[Much eye tracking studies assume that the longer you look at (or attend to) content,  the more you will remember, but no previous research probed this relationship.  This published study responds. This exploratory experiment exposed participants to different text and &#8230; <a href="http://explainmynews.org/?p=2623">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://explainmynews.org/?feed=rss2&#038;p=2623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way News Text is Combined With Links Can Enhance Reader Interest and Understanding</title>
		<link>http://explainmynews.org/?p=2316</link>
		<comments>http://explainmynews.org/?p=2316#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:08:21 +0000</pubDate>
		<dc:creator>Ron Yaros</dc:creator>
				<category><![CDATA[complex news]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[journalism education]]></category>
		<category><![CDATA[multimedia journalism]]></category>
		<category><![CDATA[news processing]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://explainmynews.org/?p=2316</guid>
		<description><![CDATA[Links appear on every web page. Our study, published in Science Communication, shows that non-expert audiences engage with and understand complex news when explanatory text and links that further explain that text (not just links to other websites). Two stories from  New &#8230; <a href="http://explainmynews.org/?p=2316">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://explainmynews.org/?feed=rss2&#038;p=2316</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analyses of CNN and Washington Post Graphics About A Crisis Found Some Explanations Better Than Others</title>
		<link>http://explainmynews.org/?p=2173</link>
		<comments>http://explainmynews.org/?p=2173#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:50:23 +0000</pubDate>
		<dc:creator>Ron Yaros</dc:creator>
				<category><![CDATA[complex news]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[info graphics]]></category>

		<guid isPermaLink="false">http://explainmynews.org/?p=2173</guid>
		<description><![CDATA[Initial reports downplayed the threat of radiation  from a damaged nuclear power plant in Japan. An increasingly dangerous nuclear crisis produced explanations of the risks. How were info graphics used online to explain the complexity? We reviewed infographics used on Washington &#8230; <a href="http://explainmynews.org/?p=2173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://explainmynews.org/?feed=rss2&#038;p=2173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Broadcasters Have Opportunities To Explain The Complexities Of Climate Change</title>
		<link>http://explainmynews.org/?p=2104</link>
		<comments>http://explainmynews.org/?p=2104#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:37:05 +0000</pubDate>
		<dc:creator>Ron Yaros</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[complex news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[explanation]]></category>

		<guid isPermaLink="false">http://explainmynews.org/?p=2104</guid>
		<description><![CDATA[During a climate change panel at the American Association for the Advancement of Science (AAAS), I underscored the opportunities for trusted local broadcasters to exploit the interactivity of the web and mobile devices to engage audiences with personalized and explanatory messages. &#8230; <a href="http://explainmynews.org/?p=2104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://explainmynews.org/?feed=rss2&#038;p=2104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
